Visa/Passport

Delivery Tracking

Freight Transportation Fee

Freight transportation fee table (distance calculation)

Unit. KRW

Vehicle type
Distance
1ton 1.4ton 2.5ton 3.5ton 5ton 5ton+ 5ton+with axles 11ton 18ton 25ton
5km 40,000 50,000 70,000 80,000 90,000 110,000 120,000 130,000 180,000 200,000
10km 50,000 60,000 80,000 90,000 100,000 120,000 130,000 140,000 190,000 210,000
20km 60,000 70,000 90,000 100,000 110,000 130,000 140,000 150,000 200,000 220,000
30km 70,000 80,000 100,000 110,000 120,000 140,000 150,000 160,000 210,000 230,000
50km 80,000 90,000 110,000 120,000 140,000 150,000 160,000 170,000 220,000 240,000
70km 90,000 100,000 120,000 130,000 150,000 170,000 180,000 190,000 230,000 250,000
90km 100,000 110,000 130,000 140,000 160,000 190,000 200,000 210,000 240,000 270,000
110km 120,000 130,000 150,000 160,000 180,000 210,000 220,000 230,000 270,000 300,000
130km 130,000 140,000 160,000 170,000 190,000 210,000 230,000 240,000 280,000 310,000
150km 140,000 150,000 170,000 180,000 200,000 220,000 240,000 260,000 300,000 330,000
170km 150,000 160,000 180,000 190,000 210,000 230,000 250,000 270,000 310,000 340,000
200km 160,000 170,000 210,000 220,000 240,000 260,000 280,000 300,000 330,000 350,000
250km 180,000 190,000 220,000 230,000 260,000 280,000 300,000 360,000 420,000 450,000
300km 200,000 210,000 280,000 290,000 310,000 340,000 360,000 400,000 480,000 510,000
350km 220,000 230,000 300,000 310,000 330,000 370,000 390,000 410,000 530,000 560,000
400km 230,000 240,000 310,000 330,000 350,000 390,000 410,000 450,000 580,000 610,000
450km 250,000 260,000 330,000 350,000 370,000 420,000 430,000 470,000 610,000 650,000

The aforementioned fees are the basic fees for the distance, and extra costs will occur if handwork or return of vehicles takes place.

Actual expenses will be applied in cases of adverse weather conditions including rain and snow.

Requesting an axle vehicle will cost KRW 30,000 extra in addition to the cost of the vehicle's ton number.